Exhibition participation of TANDLER and our partner companies
Exhibitions 2023
Monat | Datum | Name | Halle | Stand | Ort | Land | Vertretung |
---|---|---|---|---|---|---|---|
March | 02.03. | Indumation Network Event | ... | ... | Kortrijk | Belgium | ATB Automation |
March | 07.03.-10.03. | Global Industry | ... | ... | Lyon | France | Unicum |
May | 23.05.-25.05. | SMART | ... | ... | Linz | Austria | Zimm |
September | 05.09.-07.09. | SINDEX | ... | ... | Bern | Switzeland | Ringspann |
October | 03.10.-05.10. | Tech & Industry Scandinavia | ... | ... | Herning | Denmark | E. Koed Christensen A/S |
October | 10.10.-12.10. | Metavak | ... | ... | Gorinchem | Netherlands | ATB Automation |
Participant of exhibition is our international agency in concerning country.